Players
The Top 100, and the players making ground behind them.
Singles ranking · 2026-11-16 · Ages as of 2026-11-17
Top 100
Ranking points with weekly history from 2026-08-24 to 2026-11-16. Each sparkline has its own vertical range.
100 players
| 1 | Elena Rybakina | Kazakhstan | 27 | 8,099 |
|---|---|---|---|---|
| 2 | Mirra Andreeva | Russia | 19 | 7,806 |
| 3 | Aryna Sabalenka | Belarus | 28 | 6,685 |
| 4 | Coco Gauff | United States | 22 | 6,163 |
| 5 | Jessica Pegula | United States | 32 | 6,160 |
| 6 | Elina Svitolina | Ukraine | 32 | 5,921 |
| 7 | Linda Noskova | Czechia | 22 | 4,743 |
| 8 | Karolina Muchova | Czechia | 30 | 4,665 |
| 9 | Iga Swiatek | Poland | 25 | 4,188 |
| 10 | Marta Kostyuk | Ukraine | 24 | 3,910 |
| 11 | Diana Shnaider | Russia | 22 | 3,238 |
| 12 | Maja Chwalinska | Poland | 25 | 3,016 |
| 13 | Iva Jovic | United States | 18 | 2,941 |
| 14 | Elise Mertens | Belgium | 31 | 2,540 |
| 15 | Alexandra Eala | Philippines | 21 | 2,392 |
| 16 | Sorana Cirstea | Romania | 36 | 2,386 |
| 17 | Naomi Osaka | Japan | 29 | 2,315 |
| 18 | Leylah Fernandez | Canada | 24 | 2,201 |
| 19 | Madison Keys | United States | 31 | 2,175 |
| 20 | Belinda Bencic | Switzerland | 29 | 2,168 |
| 21 | Victoria Mboko | Canada | 20 | 2,143 |
| 22 | Qinwen Zheng | China | 24 | 2,017 |
| 23 | Amanda Anisimova | United States | 25 | 1,963 |
| 24 | Marie Bouzkova | Czechia | 28 | 1,959 |
| 25 | Jelena Ostapenko | Latvia | 29 | 1,916 |
| 26 | Anna Kalinskaya | Russia | 27 | 1,913 |
| 27 | Emma Navarro | United States | 25 | 1,819 |
| 28 | Anastasia Potapova | Austria | 25 | 1,814 |
| 29 | Maria Sakkari | Greece | 31 | 1,779 |
| 30 | Nikola Bartunkova | Czechia | 20 | 1,711 |
| 31 | Ann Li | United States | 26 | 1,681 |
| 32 | Ekaterina Alexandrova | Russia | 32 | 1,641 |
| 33 | Sara Bejlek | Czechia | 20 | 1,614 |
| 34 | Diane Parry | France | 24 | 1,521 |
| 35 | Jasmine Paolini | Italy | 30 | 1,512 |
| 36 | Talia Gibson | Australia | 22 | 1,342 |
| 37 | Peyton Stearns | United States | 25 | 1,316 |
| 38 | Xinyu Wang | China | 25 | 1,288 |
| 39 | Donna Vekic | Croatia | 30 | 1,281 |
| 40 | Liudmila Samsonova | Russia | 28 | 1,234 |
| 41 | Ashlyn Krueger | United States | 22 | 1,233 |
| 42 | Daria Snigur | Ukraine | 24 | 1,223 |
| 43 | Magda Linette | Poland | 34 | 1,176 |
| 44 | Cristina Bucsa | Spain | 28 | 1,176 |
| 45 | Kamilla Rakhimova | Uzbekistan | 25 | 1,164 |
| 46 | Hailey Baptiste | United States | 25 | 1,153 |
| 47 | Kimberly Birrell | Australia | 28 | 1,146 |
| 48 | Katerina Siniakova | Czechia | 30 | 1,143 |
| 49 | Barbora Krejcikova | Czechia | 30 | 1,133 |
| 50 | Katie Boulter | Great Britain | 30 | 1,125 |
| 51 | Magdalena Frech | Poland | 28 | 1,110 |
| 52 | Karolina Pliskova | Czechia | 34 | 1,105 |
| 53 | Sonay Kartal | Great Britain | 25 | 1,097 |
| 54 | Lilli Tagger | Austria | 18 | 1,091 |
| 55 | Yuliia Starodubtseva | Ukraine | 26 | 1,090 |
| 56 | Anhelina Kalinina | Ukraine | 29 | 1,087 |
| 57 | Paula Badosa | Spain | 29 | 1,076 |
| 58 | Clara Tauson | Denmark | 23 | 1,074 |
| 59 | Alycia Parks | United States | 25 | 1,064 |
| 60 | Janice Tjen | Indonesia | 24 | 1,033 |
| 61 | Elena-Gabriela Ruse | Romania | 29 | 1,033 |
| 62 | Lanlana Tararudee | Thailand | 22 | 1,012 |
| 63 | Zeynep Sonmez | Türkiye | 24 | 1,011 |
| 64 | Mayar Sherif | Egypt | 30 | 1,006 |
| 65 | Yulia Putintseva | Kazakhstan | 31 | 1,000 |
| 66 | Caty Mcnally | United States | 24 | 999 |
| 67 | Tamara Korpatsch | Germany | 31 | 997 |
| 68 | Tatjana Maria | Germany | 39 | 996 |
| 69 | Claire Liu | United States | 26 | 972 |
| 70 | Oleksandra Oliynykova | Ukraine | 25 | 957 |
| 71 | Camila Osorio | Colombia | 24 | 953 |
| 72 | Maria Timofeeva | Uzbekistan | 22 | 952 |
| 73 | Kaitlin Quevedo | Spain | 20 | 937 |
| 74 | Elisabetta Cocciaretto | Italy | 25 | 931 |
| 75 | Daria Kasatkina | Australia | 29 | 928 |
| 76 | Anna Bondar | Hungary | 29 | 913 |
| 77 | Bianca Andreescu | Canada | 26 | 900 |
| 78 | Antonia Ruzic | Croatia | 23 | 898 |
| 79 | Alina Korneeva | Russia | 19 | 895 |
| 80 | Mananchaya Sawangkaew | Thailand | 24 | 886 |
| 81 | Katie Volynets | United States | 24 | 874 |
| 82 | Jaqueline Cristian | Romania | 28 | 869 |
| 83 | Xiyu Wang | China | 25 | 868 |
| 84 | Alina Charaeva | Armenia | 24 | 859 |
| 85 | Harriet Dart | Great Britain | 30 | 854 |
| 86 | Tereza Valentova | Czechia | 19 | 853 |
| 87 | Polina Kudermetova | Uzbekistan | 23 | 852 |
| 88 | Panna Udvardy | Hungary | 28 | 848 |
| 89 | Petra Marcinko | Croatia | 20 | 845 |
| 90 | Leolia Jeanjean | France | 31 | 841 |
| 91 | Aliaksandra Sasnovich | Belarus | 32 | 839 |
| 92 | Maya Joint | Australia | 20 | 832 |
| 93 | Taylor Townsend | United States | 30 | 831 |
| 94 | Viktorija Golubic | Switzerland | 34 | 831 |
| 95 | Taylah Preston | Australia | 21 | 828 |
| 96 | Sinja Kraus | Austria | 24 | 814 |
| 97 | Darja Vidmanova | Czechia | 23 | 812 |
| 98 | Shuai Zhang | China | 37 | 802 |
| 99 | Fiona Ferro | France | 29 | 795 |
| 100 | Francesca Jones | Great Britain | 26 | 778 |
No players match your search.
Up and coming
20 players outside the Top 100 with rising ranking-point momentum.
How we choose these players
Watchlist selected 2026-11-09; displayed ranks use the latest release. The selection considers players aged 25 or under on the ranking date and ranked 101–300, with at least eight dated weekly observations and records at both ends of the window. Players must have gained points overall and have a positive trend. The momentum score weights the full-window points trend at 75% and the last four weeks at 25%, using log(points + 100) to temper tiny-base percentage jumps. The 20 highest scores qualify; this is a watchlist, not a forecast.
Ranking points are a rolling total, so a rise can reflect fewer points expiring as well as stronger results. Match form is not included until comparable results coverage is available for the full candidate pool.
20 players
| 106 | Kristina Liutova | Russia | 16 | 725 |
|---|---|---|---|---|
| 111 | Leyre Romero Gormaz | Spain | 24 | 695 |
| 112 | Noma Noha Akugue | Germany | 22 | 694 |
| 122 | Tatiana Prozorova | Russia | 23 | 648 |
| 124 | Mia Pohankova | Slovakia | 18 | 645 |
| 127 | Alexandra Shubladze | Russia | 21 | 629 |
| 134 | Robin Montgomery | United States | 22 | 584 |
| 139 | Alice Tubello | France | 25 | 543 |
| 143 | Han Shi | China | 21 | 531 |
| 144 | Martyna Kubka | Poland | 25 | 528 |
| 153 | Anna Siskova | Czechia | 25 | 494 |
| 184 | Barbora Palicova | Czechia | 22 | 423 |
| 196 | Francesca Curmi | Malta | 24 | 399 |
| 202 | Rositsa Dencheva | Bulgaria | 19 | 387 |
| 203 | Alicia Dudeney | Great Britain | 23 | 385 |
| 205 | Samira De Stefano | Italy | 22 | 385 |
| 206 | Julieta Pareja | United States | 17 | 384 |
| 211 | Fiona Crawley | United States | 24 | 369 |
| 212 | Ane Mintegi Del Olmo | Spain | 23 | 369 |
| 239 | Yuki Naito | Japan | 25 | 328 |
No players match your search.
Ranking and biography sources
Current rankings: WTA official rankings. Earlier weekly point totals: BALLDONTLIE WTA. Birth dates and historical rankings: Jeff Sackmann / Tennis Abstract archive, CC BY-NC-SA 4.0, with player identity and birth-date corrections from linked official WTA profiles where needed. Missing weekly observations remain missing.